<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Plurk</title>
	<atom:link href="http://www.peppery.net.nz/2008/06/02/plurk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peppery.net.nz/2008/06/02/plurk/</link>
	<description>If at first you don’t succeed, sky diving is not for you.</description>
	<pubDate>Wed, 19 Nov 2008 17:38:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta3-9771</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hp84</title>
		<link>http://www.peppery.net.nz/2008/06/02/plurk/comment-page-1/#comment-65</link>
		<dc:creator>hp84</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.peppery.net.nz/?p=35#comment-65</guid>
		<description>It seems like Plurk is a new hit in the town. I saw a few other blogger installed Plurk in their blog. Maybe I should give it a try too.

Anyway, you have a nice and simple blog.</description>
		<content:encoded><![CDATA[<p>It seems like Plurk is a new hit in the town. I saw a few other blogger installed Plurk in their blog. Maybe I should give it a try too.</p>
<p>Anyway, you have a nice and simple blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hook</title>
		<link>http://www.peppery.net.nz/2008/06/02/plurk/comment-page-1/#comment-32</link>
		<dc:creator>William Hook</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.peppery.net.nz/?p=35#comment-32</guid>
		<description>I MUCH perfer Twitter to Plurk, honestly. It feels more "stable" and solid then Plurk does, and the interface is easier to use too.

Plurk just shoves everything in a bar at the top, which is okay on my 24" LCD but on smaller displays it must be a pain. :(</description>
		<content:encoded><![CDATA[<p>I MUCH perfer Twitter to Plurk, honestly. It feels more &#8220;stable&#8221; and solid then Plurk does, and the interface is easier to use too.</p>
<p>Plurk just shoves everything in a bar at the top, which is okay on my 24&#8243; LCD but on smaller displays it must be a pain. <img src='http://www.peppery.net.nz/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzap</title>
		<link>http://www.peppery.net.nz/2008/06/02/plurk/comment-page-1/#comment-31</link>
		<dc:creator>zzap</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.peppery.net.nz/?p=35#comment-31</guid>
		<description>Hopefully the developers will read people's blogs and try to find out what people like and dislike about the service, and then tweak it's features and interfaces are people's preferences. Plurk definitely has the opportunity to beat Twitter in the '140-character social networking' scene in the long run if it tries; and it has definitely gotten the core foundations right -- it's just that some of the things it does (e.g., the notices for people replying to your friends' posts) are quite annoying.</description>
		<content:encoded><![CDATA[<p>Hopefully the developers will read people&#8217;s blogs and try to find out what people like and dislike about the service, and then tweak it&#8217;s features and interfaces are people&#8217;s preferences. Plurk definitely has the opportunity to beat Twitter in the &#8216;140-character social networking&#8217; scene in the long run if it tries; and it has definitely gotten the core foundations right &#8212; it&#8217;s just that some of the things it does (e.g., the notices for people replying to your friends&#8217; posts) are quite annoying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
